Sealing machines with adhesive tape of cardboard boxes without the need for operators to hold the box flaps in the taping process.
The flaps are closed automatically by the device. The equipment can be used individually or integrated in automated packaging lines.
From the point of view of the technology used, the equipment is divided into two categories:
- Equipment that must be adjusted by hand according to the dimensions of the box:
|
Robotape CF
|
Robotape CF Inox
|
- Equipment that adjusts automatically according to the dimensions of the box.
|
Robotape CFA |
CF / CF 50 Inox | CFA | |
Height conveyor belt (mm) |
50 std, 75 opt. (CF50); 50 std. 75-115 (CF65) | 50 std, 75 opt. |
Infeed speed (m/min) | 22 | 24 |
Tape width (mm) | 50 std, 75 opt | 50 std. - 75 opt. |
Film flag (mm) | 50 - 70 | 50 - 70 |
N. 2 taping units | opt. | opt. |
Min. box Dim. (LxWxH) (mm) | 150x110x110 | 150x110x110 |
Max. box Dim. (LxWxH) (mm) | 650x500x500 (50 CF) / 800x650x650 (65 CF) | 650x500x500 |
Box min. weight (kg) | 1 | 1 |
Box max. weight (kg) | 50 | 50 |
Power supply voltage (V) | 400V 3Ph + T | 400 V 3Ph+N+T 50 Hz |
Power supply frequency (Hz) | 50 | 50 |
Installed power (kW) | 0,4 | 0,4 |
H machine (mm) | 1625 (50CF); 1775 (65CF) | 2190 |
W machine (mm) | 1026 (50CF); 1176 (65CF) | 1160 |
L machine (mm) | 1972 (50CF); 2180 (65CF) | 3370 |
Weight machine (kg) | 320 (50CF); 350 (50CF) | 510 |
Working height (mm) | 670-850 | 670-850 |
Air consumption (Nl/min) | 20 | 50 |
Working pressure (bar) | 6±1 | 6±1 |
Robotape CF:
Robotape CFA: