Gama de masini de infoliat cu masa rotativa standard, pe care paletii pot fi incarcati direct cu motostivuitorul ori folosind rampele de acces.
Tipuri de masini de infoliat:
ECOPLAT PLUS |
MASTERPLAT PLUS |
ROTOPLAT ROROPLAT XL |
|||
FRD | FRD | PGS | FR | PDS | PVS |
Tipuri de dispozitive pentru intinderea foliei stretch:
Ecoplat Plus |
Masterplat Plus | Rotoplat | Rotoplat XL | ||
Diametru platan | mm | 1500 std. 1650 opt. | 1650 std. 1800 opt. | 1800 std. 2200/2400 opt. | |
Greutate max. palet | kg | 1200 std. 2000 opt. | 2000 std. 2500 opt. | ||
Viteza de rotatie | m/min | 4÷10 | 5÷12 | 5÷11 (Ø1800), 5÷8 (Ø2200-Ø2400) | |
Viteza urcare/coborare | m/min | 1,4÷4 | 1,5÷5,5 | ||
Dim. maxima palet (Lxl) | mm | 800x1200 std. 1000x1200 opt. | 1000x1200 std. 1200x1200 opt. | 1200x1200 std. 1400x1400/1600x1600 opt. | |
Inaltime maxima palet | mm | 2200 std. 2400 opt | 2200 std. 2400/2800/3100 opt. | ||
Tip bobina | FRD | FRD, PGS | FR, PDS, PVS | ||
Intindere film | manual | manual (FRD), reglabila (PGS) | reglabila din panou | ||
Preintindere film | fara | fara (FRD), fixa 250% std. (PGS) | fara (FR), fixa 250% std (PDS), variabila 150-400% (PVS) | ||
Incaracare palet | Prin fata si laterale / cu sau fara rampa | ||||
Tensiune de alimentare | V | 230 V 1Ph | |||
Frecventa | Hz | 50/60 | |||
Putere instalata | kW | 1,2 | 1,5 (FRD) / 1,9 (PGS) | 1,5 (FR) / 1,9 (PDS) / 2,4 (PVS) | |
Dimens. bobina (lxD) | mm | 500x300 | |||
Greutate max. bobina | kg | 20 | |||
Grosime film | μm | 17÷35 |
Ecoplat Plus:
Masterplat Plus:
Rotoplat 708:
Catalog infoliatoare cu masa rotativa (13,983 Kb) [Descărcare]