Gama de masini de infoliat cu masa rotativa standard, pe care paletii pot fi incarcati direct cu liza manuala sau electrica prin intermediul decuparii executate in masa rotativa.
Tipuri de masini de infoliat:
MASTERPLAT PLUS TP3 |
ROTOPLAT TP3 |
|||
FRD | PGS | FR | PDS | PVS |
Tipuri de dispozitive pentru intinderea foliei stretch:
Masterplat Plus TP3 |
Rotoplat TP3 | ||
Diametru platan | mm | 1500 std. 1650/1800 opt. | 1650 std. 1800 opt. |
Greutate maxima palet | kg | 1200 std. 1500 opt. | 1500 |
Viteza de rotatie | m/min | 5÷12 | |
Viteza de urcare/coborare | m/min | 1,4÷4 | 1,5÷5,5 |
Dim. maxima palet (Lxl) | mm | 800x1200 std. 1000x1200 / 1200x1200 opt. | 1000x1200 std. 1200x1200 opt. |
Inaltime maxima palet | mm | 2200 std. 2400/2800/3100 opt. | |
Tip bobina | FRD, PGS | FR, PDS, PVS | |
Intindere film | manual (FRD), reglabila (PGS) | reglabila | |
Preintindere film | fara (FRD), fixa 250% std. (PGS) | fara (FR), fixa 250% std (PDS), variabila 150-400% (PVS) | |
Incaracare palet | Prin fata si laterale | ||
Tensiune de alimentare | V | 230 V 1Ph | |
Frecventa | Hz | 50/60 | |
Putere instalata | kW | 1,5 (FRD) / 1,9 (PGS) | 1,5 (FR) / 1,9 (PDS) / 2,4 (PVS) |
Dimensiuni bobina (lxD) | mm | 500x300 | |
Greutate maxima bobina | kg | 20 | |
Grosime film | μm | 17÷35 |
Catalog infoliatoare cu masa rotativa (13,983 Kb) [Descărcare]