Adhesive sealing machines for cardboard boxes. The machine must be set manually for the dimensions of each box, for this reason it is recommended to work in batches, so as to avoid the need to set the machine too often.
The closure of the box flaps must be done by a human operator until after the box is taken over by the sealing machine.
From the point of view of the technology used, the equipment is divided into two categories:
- those with conveyor belts located on the side:
|
Robotape 50 ME LH
|
Robotape 50 ME
|
Robotape M
|
Robotape 50M Inox
|
- those with conveyor belts located up and down:
|
Robotape 50 TBDE |
Robotape TBD |
Robotape 50TBD Inox |
50 ME LH | 50 M | M | TBDE | TBD | |
Height conveyor belt (mm) |
30 | 50 | 50 std, 70 opt (50M); 50 std, 75 or 115 opt. (65M); 115 std (80M) | 50 | 50 std (50-65 TBD) / 50 top - 115 bottom (80TBD) |
Infeed speed (m/min) | 22 | 22 | 22 | 22 | 22 |
Tape width (mm) | 25 - 38 | 50 - 75 | 50 - 75 | 50 (W=135 mm); 50-75 (W=160 mm) | 50 (50TBD W=135mm); 50-75 (50TBD W=160 mm); 50-75 (65-80TBD) |
Film flag (mm) | 25 | 50 - 70 | 50 - 70 | 50 - 70 | 50 - 70 |
N. 2 taping units | opt. | opt. | opt. | opt. | opt. |
Min. box Dim. (LxWxH) (mm) | 100x80x50 | 150x110x110 | 150x110x110 (50-65M) 150x110x150 (80M) | 150x135x110 (W=135 mm) 150x160x110 (W=160 mm) | 150x135x110 (50TBD W=135 mm) 150x160x110 (50TBD W=160 mm) / 150x160x110 (65-80TBD) |
Max. box Dim. (LxWxH) (mm) | ∞x500x500 | ∞x500x500 | ∞x500x500* (50M) ∞x650x650* (65M) ∞x800x800* (80M) | ∞x500x500 | ∞x500x500* (50TBD) / ∞x650x650* (65TBD) / ∞x800x800* (80TBD) |
Box min. weight (kg) | 1 | 1 | 1 | 1 | 1 |
Box max. weight (kg) | 50 | 50 | 50 | 50 | 50 |
Power supply voltage (V) | 230 V 1Ph + T | 230 V 1Ph + T | 400 V 3Ph + T | 230 V 1Ph + T | 400V 3Ph + T |
Power supply frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Installed power (kW) | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
H machine (mm) | 1640 | 1630 | 1625 (50M); 1775 (65M); 1925 (80M) | 1810 | 1800 (50TBD); 1955 (65TBD); 2105 (80TBD) |
W machine (mm) | 960 | 960 | 946 (50M); 1096 (65M); 1246 (80M) | 770 | 740 (50TBD); 892 (65TBD); 1045 (80TBD) |
L machine (mm) | 925 | 925 | 1055 | 880 | 880 |
Weight machine (kg) | 163 | 160 | 163 (50M); 167 (65M); 192 (80M) | 140 | 130 (50TBD); 142 (65TBD); 197 (80TBD) |
Working height (mm) | 670-850 | 670-850 | 670-850 | 670-850 | 670-850 |
Catalog formatoare si sigilatoare de cutii (7,162 Kb) [Download]