Masini de sigilare cu bada adeziva a cutiilor de carton. Masina trebuie setata manual pentru dimensiunile fiecarei cutii, din acest motiv este recomandat lucrul pe loturi, astfel incat, sa se evite nevoia de a seta masina prea des.
Inchiderea flapsurilor cutiei trebuie facuta de un operator uman pana dupa preluarea cutiei de catre masina de sigilat.
Din punct de vedere al tehnologiei utilizate, echipamentele de impart in doua categorii:
- cele cu benzile transportoare amplasate in lateral:
|
Robotape 50 ME LH
|
Robotape 50 ME
|
Robotape M
|
Robotape 50M Inox
|
- cele cu benzile transportoare amplasate sus si jos:
|
Robotape 50 TBDE |
Robotape TBD |
Robotape 50TBD Inox |
50 ME LH | 50 M | M | TBDE | TBD | |
Latime banda transportoare (mm) |
30 | 50 | 50 std, 70 opt (50M); 50 std, 75 or 115 opt. (65M); 115 std (80M) | 50 | 50 std (50-65 TBD) / 50 top - 115 bottom (80TBD) |
Viteza conveior (m/min) | 22 | 22 | 22 | 22 | 22 |
Latime banda adeziva (mm) | 25 - 38 | 50 - 75 | 50 - 75 | 50 (W=135 mm); 50-75 (W=160 mm) | 50 (50TBD W=135mm); 50-75 (50TBD W=160 mm); 50-75 (65-80TBD) |
Capat banda (mm) | 25 | 50 - 70 | 50 - 70 | 50 - 70 | 50 - 70 |
Cap lipire banda | opt. | opt. | opt. | opt. | opt. |
Dim. min. cutie (LxlxH) (mm) | 100x80x50 | 150x110x110 | 150x110x110 (50-65M) 150x110x150 (80M) | 150x135x110 (W=135 mm) 150x160x110 (W=160 mm) | 150x135x110 (50TBD W=135 mm) 150x160x110 (50TBD W=160 mm) / 150x160x110 (65-80TBD) |
Dim. max. cutie (LxlxH) (mm) | ∞x500x500 | ∞x500x500 | ∞x500x500* (50M) ∞x650x650* (65M) ∞x800x800* (80M) | ∞x500x500 | ∞x500x500* (50TBD) / ∞x650x650* (65TBD) / ∞x800x800* (80TBD) |
Greutate min. (kg) | 1 | 1 | 1 | 1 | 1 |
Greutate max. (kg) | 50 | 50 | 50 | 50 | 50 |
Tensiune de alimentare (V) | 230 V 1Ph + T | 230 V 1Ph + T | 400 V 3Ph + T | 230 V 1Ph + T | 400V 3Ph + T |
Frecventa (Hz) | 50 | 50 | 50 | 50 | 50 |
Putere (kW) | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
H masina (mm) | 1640 | 1630 | 1625 (50M); 1775 (65M); 1925 (80M) | 1810 | 1800 (50TBD); 1955 (65TBD); 2105 (80TBD) |
l masina (mm) | 960 | 960 | 946 (50M); 1096 (65M); 1246 (80M) | 770 | 740 (50TBD); 892 (65TBD); 1045 (80TBD) |
L masina (mm) | 925 | 925 | 1055 | 880 | 880 |
Greutate masina (kg) | 163 | 160 | 163 (50M); 167 (65M); 192 (80M) | 140 | 130 (50TBD); 142 (65TBD); 197 (80TBD) |
Inaltime de lucru (mm) | 670-850 | 670-850 | 670-850 | 670-850 | 670-850 |
Catalog formatoare si sigilatoare de cutii (7,162 Kb) [Descărcare]