- cele cu benzile transportoare amplasate in lateral: |
Robotape TBDA
|
- cele cu benzile transportoare amplasate sus si jos: |
Robotape A HD |
TBDA | A HD | |
Latime banda transportoare (mm) |
50 | 50 std. 75-115 opt. (65 A) / 115 std. 75 opt. (80 A) |
Viteza conveior (m/min) | 22 | 22 |
Latime banda adeziva (mm) | 50 (50 TBDA W=135 mm) 50-75 (50 TBDA W=160 mm) / 50-75 (65 TBDA) | 38/44/50 - 75 |
Capat banda (mm) | 50 - 70 | 50 - 70 |
Cap lipire banda | opt. | opt. |
Dim. min. cutie (LxlxH) (mm) | 150x135x110 (50 TBDA W=135 mm) 150x160x110 (50 TBDA W=160 mm) / 150x160x110 (65 TBDA) | 150 x 110 (T50)/135 (T75) x 110 (B=50) std./135 (B=75) opt./175 (B=115) opt. |
Dim. max. cutie (LxlxH) (mm) | ∞x500x500* (50 TBDA) / ∞x650x650* (65 TBDA) | ∞ x 650 x 650 (65 A) / ∞ x 800 x 800 (80 A) |
Greutate min. (kg) | 1 | 1 |
Greutate max. (kg) | 50 | 50 |
Tensiune de alimentare (V) | 400V 3Ph + T | 400 V 3Ph+N+T 50 Hz |
Frecventa (Hz) | 50 | 50 |
Putere (kW) | 0,4 | 0,5 |
H masina (mm) | 1810 (50TBDA); 1960 (65TBDA) | 1972 |
l masina (mm) | 890 (50TBDA); 1040 (65TBDA) | 1291 |
L masina (mm) | 1433 | 1062 |
Greutate masina (kg) | 162 (50TBDA); 184(50TBDA) | |
Inaltime de lucru (mm) | 670-850 | 670-850 |
Consum aer comprimat (Nl/min) | 158 (50 TBDA) 218 (65 TBDA) | 142 (65 A HD); 164 (80 A HD) |
Presiune aer (bar) | 6±1 | 5 |
Catalog formatoare si sigilatoare de cutii (7,162 Kb) [Descărcare]
Robotape A HD (1,369 Kb) [Descărcare]